SUCTION BLAST CABINETS

 

SRB (Suction with reclaimer and bag)

SC (Suction with collector)

SB (Suction with bag)

SRC (Suction with collector and reclaimer)

 

 

Suction Cabinets
     Pro-Finish suction cabinets cost less and are simpler than pressure cabinets.  They also blast continuously without the need to stop for media refills, and they simplify the use of multiple nozzles.  The results are usually comparable to those achieved with a pressure system although production rates are not as high.  When initial coast and maintenance are primary concerns, the suction system is a good choice.
     Pro-Finish suction systems come in five sizes and can be specified with a collector or dust bag on smaller units.
         A media reclaimer is optional.  Nevertheless, when using media that can be recovered, a reclaimer is advisable because it normally pays for itself quickly in terms of reduced waste and high-quality, repeatable results.
     Pro-Finish suction cabinets are available with many factory options that contribute to ease of operation, reduced maintenance and greater productivity.
     Plus, Pro-Finish's modular design lets you upgrade to a pressure system in the field at any time, enabling you to build on your original investment.

 

Suction-Blast Air Requirements (SCFM)
 
Pressure (PSI) 30 40 50 60 70 80 90 100
1/4" nozzle, 3/32" air jet 6 7 8 10 11 12 13 15
1/4" nozzle, 1/8" air jet 10 12 15 17 19 21 23 26
5/16" nozzle, 5/32" air jet* 15 19 23 27 31 37 38 42
7/16" nozzle, 7/32" air jet 31 38 45 52 59 66 73 80
*Unless otherwise specified, this nozzle is supplied.
4 SCFM = 1 compressor horsepower.

 

Suction-Blast Spray Diameter

Gun
ID

Distance from Workpiece

6"

12"

18"

1/4" 1-3/8" 2-5/8" - 2-3/4" - 1"
5/16"* 1-1/2" 3-1/2" 1-3/4" 4-1/2"     -     3-3/4"
7/16" 2" 3-3/4" 2" 4-1/2" - 3-3/4"

Standard Cabinets ( See "side view" for A, B, C, D, E and F.  See "plan view" for G, H, floor area, and access points.)

CABINET MODEL SIZE 2636 3648 3674 4848 6060 7272
A)   Door opening depth (ID) 20" 29" 29" 41" 50" 64"
B)   Door opening height (ID) 22" 32" 32" 32" 40" 58"
C)   Height from turntable to top of door opening
Stationary manual turntable
Rolling Manual
Rolling powered turntable
Low-profile turntable
17"
15"
--
20
27"
25"
21"
30"
25"
--
--
21"
27"
25"
21"
30"
35"
33"
29"
38"
44"
--
--
38"
D)   Exterior height 72" 75" 75" 75" 80" 84"
E)   Height from enclosure floor to glove-entry midpoint 10" 10" 10" 10" 10" 25" to 29"
F)   Height from cabinet base to enclosure floor 34" 34" 34" 34" 34" 28"
G)   Cabinet depth (exterior) 26" 36" 36" 48" 60" 72"
H)   Cabinet width (exterior) 36" 48" 74" 48" 60" 72"
Floor area 42 ft2 59 ft2 90 ft2 80 ft2 87 ft2 163 ft2
Access points * * * * * *

     

Side View Plan View

Dust Collectors

MODEL DCM-80A DCM-200 DCM-200A DCM-200B CDC-6 CDC-9 CDC-12
Dimensions (DxWxH) 21" x 26" x 98" 34" x 39" x 107" 34" x 39" x 105" 34" x 39" x 116" 34" x 39" x 115" 34" x 39" x 115" 34" x 39" x 118"
With Sound Attenuator &
Automatic Bag Shaker
29" x 31" x 107" 40" x 41" x 112" 40" x 39" x 112" 40" x 39" x 127" --- --- ---
With Sound Attenuator &
Photohelic Package
--- --- --- --- 34" x 48" x 120"

 

MODEL NUMBER PART NUMBER NUMBER OF DOORS DUST COLLECTION BLOWER MOTOR SHIPPING WEIGHT
2636 SB 102010 1 standard Dust bag 1 hp 421 lbs
2636 SC 102011 1 standard DCM-80A 1 hp 671 lbs
2636 SRB-4 102000 1 standard Dust bag 1 hp 451 lbs
2636 SRC-4 102001 1 standard DCM-80A 1 hp 701 lbs
2636 SRC-4 (ERGO) 120001 1 standard DCM-80A 1 hp 800 lbs
3648 SB 103010 2 standard Dust bag 1 hp 539 lbs
3648 SC 103011 2 standard DCM-80A 1 hp 789 lbs
3648 SRB-4 103000 2 standard Dust bag 1 hp 565 lbs
3648 SRC-4 103001 2 standard DCM-80A 1 hp 819 lbs
3648 SRC-4 (ERGO) 121001 2 standard DCM-80A 1 hp 920 lbs
3648 SRC-6 103021 2 standard DCM-200 1-1/2 hp 1266 lbs
3648 SRC-6 (CDC) 103051 2 standard CDC-6 1-1/2 hp 1575 lbs
3648 SRC-6 (ERGO) 121021 2 standard DC-200 1-1/2 hp 1365 lbs
3648 SRC-6 (CDC,ERGO) 121051 2 standard CDC-6 1-1/2 hp 1665 lbs
3674 SRC-9 128021 2 standard DCM-200A 2 hp 1760 lbs
3674 SRC-9 (CDC) 128051 2 standard CDC-9 2 hp 2060 lbs
3696 SB/TWIN 106010 2 standard (2) Dust bags (2) 1 hp 1078 lbs
3696 SC/TWIN 106011 2 standard (2) DCM-80A (2) 1 hp 1578 lbs
3696 SRB-4/TWIN 106000 2 standard (2) Dust bags (2) 1 hp 1138 lbs
3696 SRC-4/TWIN 106001 2 standard (2) DCM-80A (2) 1 hp 1638 lbs
3696 SRC-4/TWIN (ERGO) 124001 2 standard (2) DCM-80A (2) 1 hp 1840 lbs
3696 SRC-6/TWIN 106021 2 standard (2) DCM-200 (2) 1-1/2 hp 2632 lbs
3696 SRC-6/TWIN (CDC) 106051 2 standard (2) CDC-6 (2) 1-1/2 hp 3232 lbs
3696 SRC-6/TWIN (ERGO) 124021 2 standard (2) DCM-200 (2) 1-1/2 hp 2850 lbs
3696 SRC-6/TWIN (CDC,ERGO) 124051 2 standard (2) CDC-6 (2) 1-1/2 hp 3450 lbs
4848 SC 104011 2 standard DCM-200 1-1/2 hp 1376 lbs
4848 SRC-6 104001 2 standard DCM-200 1-1/2 hp 1423 lbs
4848 SRC-6 (ERGO) 122001 2 standard DCM-200 1-1/2 hp 1525 lbs
4848 SRC-6 (CDC,ERGO) 122051 2 standard CDC-6 1-1/2 hp 1825 lbs
4848 SRC-9 104021 2 standard DCM-200A 2 hp 1458 lbs
4848 SRC-9 (ERGO) 122021 2 standard DCM-200A 2 hp 1566 lbs
4848 SRC-9 (CDC,ERGO) 122052 2 standard CDC-9 2 hp 1860 lbs
6060 SC 105011 2 standard DCM-200A 2 hp 1669 lbs
6060 SRC-9 105001 2 standard DCM-200A 2 hp 1736 lbs
6060 SRC-9 (CDC) 105051 2 standard CDC-9 2 hp 2036 lbs
60120 SC/TWIN 107011 2 standard DCM-200A 2 hp 3338 lbs
60120 SRC-9/TWIN 107001 2 standard DCM-200A 2 hp 3472 lbs
60120 SRC-9/TWIN (CDC) 107051 2 standard CDC-9 2 hp 4072 lbs
7272 SRC-9 127001 1 standard DCM-200A 2 hp 2700 lbs
7272 SRC-12 127023 1 standard DCM-200B 5 hp 2800 lbs

NOTES TO SPECIFICATIONS:   All cabinets sizes feature 14-guage steel construction with the exception of 7272 cabinets which are 11-guage.  Cabinets with a single door opening on the right-hand side.  (An additional left-hand door is optional.)

MEANING OF MODEL NUMBERS AND LETTER CODES:    The first two numbers indicate nominal cabinet depth in inches.  The next two or three numbers show nominal cabinet width.  Letters following model numbers mean the following:  S = Suction; P = Pressure; B = Bag; C = Collector; R = Reclaimer.  Numerals following letter codes show reclaimer-ventilation capacity in hundreds of CFM at 6" S.P. (1,200 CFM units are rated at 10" S.P.) "TWIN" indicates a two-cabinet system.  (Example:  a 60120 TWIN consists of two 6060 cabinets)  Letter codes in parentheses translate as follows:  CDC = Cartridge Dust Collector; ERGO = Ergo-Blast model; FS = FaStrip model. 

     

1-800-849-0871

 
 
 
 
Index | Contact Us | Site Map| Customer Contact | About Us
Copyright [2006] [RODECO LTD]. All rights reserved